Nom de famille |
Prénom |
Affiliation |
Pays |
---|---|---|---|
Adjorlolo | Koissi | Northeastern University | United States |
Aguilera | Gabriel | Universidad of Málaga | Spain |
Aliasgari | Malihe | New Jersey Institute of Technology | United States |
Arreche | Carlos | The University of Texas at Dallas | United States |
Barendse | Peter | Wolfram Research | United States |
Barkatou | Moulay | University of Limoges | France |
Bauldry | William | Appalachian State University | United States |
Baune | Stéphane | École de technologie supérieure | Canada |
Bavula | Vladimir | University of Sheffield | United Kingdom |
Beaudin | Michel | École de technologie supérieure | Canada |
Bédard | François | École de technologie supérieure | Canada |
Bélisle | Pierre | École de technologie supérieure | Canada |
Bergeron | François | Université du Québec à Montréal | Canada |
Bergeron-Brlek | Anouk | École de technologie supérieure | Canada |
Bertone | Cristina | Università di Torino | Italy |
Bilek | Ali | Mouloud Mammeri University of Tizi-Ouzou | Algeria |
Blazek | Jiri | University of South Bohemia | Czech Republic |
Bordeleau | André | École de technologie supérieure | Canada |
Bright | Curtis | University of Waterloo | Canada |
Brlek | Srecko | Université du Québec à Montréal | Canada |
Brothers | Gosia | Texas Instruments | United States |
Cayrel | Pierre-Louis | Laboratoire Hubert Curien | France |
Ceria | Michela | Università di Milano | Italy |
Chenavier | Cyrille | Inria | France |
Chin | Paulina | Maplesoft | Canada |
Chitan | Ariel | University of the West Indies | Trinidad |
Cioffi | Francesca | Università degli Studi di Napoli Federico II | Italy |
Clisson | Marlène | École de technologie supérieure | Canada |
Closson-Duquette | Jean-Sébastien | École de technologie supérieure | Canada |
Cluzeau | Thomas | University of Limoges | France |
Cyr | Sébastien | Université de Montréal | Canada |
Dahan | Jean-Jacques | Paul Sabatier University Toulouse | France |
Dana-Picard | Thierry | Jerusalem College of Technology | Israel |
Dastbasteh | Reza | Simon Fraser University | Canada |
Dayton | Barry | Northeastern Illinois University | United States |
Debinski | Courtney | Maplesoft | Canada |
Décoste | Hélène | Collège Lionel-Groulx | Canada |
Diop | Sette | Centre national de la recherche scientifique (CNRS) | France |
Djebouri | Hassane | Mouloud Mammeri University of Tizi-Ouzou | Algeria |
Do | Thanh-Trung | École de technologie supérieure | Canada |
Eisenbarth | Simon | RWTH Aaachen | Germany |
Ellis | Wade | West Valley College | United States |
Farid | Othmane | Polytechnique Montréal | Canada |
Feng | Ruyong | Chinese Academy of Sciences | China |
Font | Ludovic | Polytechnique Montréal | Canada |
Forest | Marie | École de technologie supérieure | Canada |
Freiman | Viktor | Université de Moncton | Canada |
Freitag | James | University of Illinois at Chicago | United States |
Fukui | Tetsuo | Mukogawa Women’s University | Japan |
Gagnon | Michel | Polytechnique Montréal | Canada |
Galán-García | José Luis | Universidad of Málaga | Spain |
Galán-García | Maria Angeles | Universidad of Málaga | Spain |
Gervais | Sylvie | École de technologie supérieure | Canada |
Gouaillier | Valérie | École de technologie supérieure | Canada |
Goyal | Sparsh | The Catholic University of America | United States |
Guenda | Kenza | University of Victoria | Canada |
Gustavson | Richard | Manhattan College | United States |
Hamaguchi | Naoki | National Institute of Technology, Nagano Collegea | Japan |
Hammouche | Toufik | École de technologie supérieure | Canada |
Hašek | Roman | University of South Bohemia | Czech Republic |
Hénault | Alain | École de technologie supérieure | Canada |
Heugl | Helmut | Austrian Center for Didactics of Computer Algebra (ACDCA) | Austria |
Hubert | Pauline | Université du Québec à Montréal | Canada |
Huibregtse | Mark | Skidmore College | United States |
Jalalzai | Mohammad Mussadiq | Louisiana State University | United States |
Jaroschek | Maximilian | TU Wien | Austria |
Jarvis | Daniel | Nipissing University | Canada |
Jeffrey | David | University of Western Ontario | Canada |
Karsenty | Avi | Lev Academic Center | Israel |
Katz | Daniel | California State University, Northridge | United States |
Kehinde | Lukumon | Acuity Global Source | Nigeria |
Kozera | Ryszard | Warsaw University of Life Sciences – SGGW | Poland |
Krupa | Jan | Warsaw University of Life Sciences – SGGW | Poland |
Kuzniak | Alain | Université de Paris | France |
Labelle | Gilbert | Université du Québec à Montréal | Canada |
Lahoussine | Hassan | École de technologie supérieure | Canada |
Landon-Cardinal | Olivier | École de technologie supérieure | Canada |
Langeloh | Gabriel | Universidade Federal do Rio Grande do Sul | Brazil |
Leduc | Nicolas | Polytechnique Montréal | Canada |
Lévesque | Jean-Benoît | École de technologie supérieure | Canada |
Levin | Alexander | The Catholic University of America | United States |
Lewis | Robert | Fordham University | United States |
Maeda | Yoichi | Tokai University | Japan |
McDonald | Daniel | Wolfram Alpha | United States |
Middeke | Johannes | Johannes Kepler University Linz | Austria |
Mitteramskogler | Johann Josef | Johannes Kepler University Linz | Austria |
Mora | Teo | Università di Genova | Italy |
Morel | Pascal-Alexandre | Polytechnique Montréal | Canada |
Mylläri | Aleksandr | St. George’s University | Grenada |
Mylläri | Tatiana | St. George’s University | Grenada |
Myullyari | Anna | QIO Tech | United States |
Naiman | Aharon | Jerusalem College of Technology | Israel |
Nakajima | Shoichi | Gakushuin University | Japan |
Nechache | Assia | Université Cergy-Pontoise – LDAR | France |
Nishiura | Koji | National Institute of Technology, Fukushima College | Japan |
Noda | Takeo | Toho University | Japan |
Padilla-Domínguez | Yolanda | Universidad of Málaga | Spain |
Palezzato | Elisa | Hokkaido University | Japan |
Parent | Louis | École de technologie supérieure | Canada |
Perry | John | University of Southern Mississippi | United States |
Persechino | Roberto | École de technologie supérieure | Canada |
Picard | Gilles | École de technologie supérieure | Canada |
Plouffe | Simon | Université de Nantes IUT | France |
Prokopenya | Alexander | Warsaw University of Life Sciences – SGGW | Poland |
Proulx | Louis-Xavier | École de technologie supérieure | Canada |
Provençal | Xavier | École de technologie supérieure | Canada |
Quaresma | Pedro | University of Coimbra | Portugal |
Raab | Clemens | Johannes Kepler University Linz | Austria |
Raka | Madhu | Panjab University | India |
Ratté | Sylvie | École de technologie supérieure | Canada |
Richard | Philippe R. | Université de Montréal | Canada |
Rodríguez-Cielos | Pedro | Universidad of Málaga | Spain |
Roque | Emmanuel | State University of San Luis Potosi | Mexico |
Roy-Fortin | Guillaume | École de technologie supérieure | Canada |
Saliola | Franco | Université du Québec à Montréal | Canada |
Sarafian | Haiduke | Pennsylvania State University | United States |
Saulnier | Hugues | École de technologie supérieure | Canada |
Savard | Geneviève | École de technologie supérieure | Canada |
Schmidt | Karsten | Schmalkalden University | Germany |
Schneider-Kamp | Peter | University of Southern Denmark | Denmark |
Sevilla | David | University of Extremadura | Spain |
Simard | Anthony | Université du Québec à Trois-Rivières | Canada |
Smidi | Hanan | École de technologie supérieure | Canada |
Stoutemyer | David | University of Hawaii | United States |
Sun | Mengxiao | CUNY Graduate Center | United States |
Takato | Setsuo | Toho University | Japan |
Thompson | Peter | CUNY Graduate Center | United States |
Tifrea | Ionel | California State University, Fullerton | United States |
Tokairin | Tomoya | National Institute of Technology, Hakodate College | Japan |
Trottier | Chantal | École de technologie supérieure | Canada |
Vallejo | Jose Antonio | State University of San Luis Potosi | Mexico |
van Hoeij | Mark | Florida State University | United States |
Varbanova | Elena | TU-Sofia | Bulgaria |
Vélez | M. Pilar | Universidad Antonio de Nebrija | Spain |
Venant | Fabienne | Université du Québec à Montréal | Canada |
Villanueva | Mercè | Universitat Autònoma de Barcelona | Spain |
Wang | Steven | Carleton University | Canada |
Watt | Ian | McGill University | Canada |
Watt | Stephen | University of Waterloo | Canada |
Wedmann | Dorota | Warsaw Universitet of Technologya | Poland |
Weimann | Martin | University of French Polynesia | French Polynesia |
Wester | Michael | University of New Mexico | United States |
Winkler | Franz | Johannes Kepler University Linz | Austria |
Wojas | Włodzimierz | Warsaw University of Life Sciences – SGGW | Poland |
Xue | Michael | Vroom Laboratory | United States |
Yamashita | Satoshi | National Institute of Technology, Kisarazu College | Japan |
Zargeh | Chia | Federal University of Bahia | Brazil |
Zouaoui | Salah | Mouloud Mammeri University of Tizi-Ouzou | Algeria |
Nombre total de participants : 148
Dernière mise à jour : 20 juillet 2019